Peak
|
Range
|
Elevation |
Date
Climbed
|
Rio Grande Pyramid | San Juan | 13,821 | 6/23/24 |
Hagerman Peak | Elk | 13,841 | 9/30/22 |
Grizzly Peak | Sawatch | 13,988 | 7/19/22 |
Crystal Peak | Mosquito | 13,852 | 10/22/20 |
Pacific Peak | Mosquito | 13,950 | 10/22/20 |
Vestal Peak (Wham Ridge) | San Juans | 13,864 | 09/05/20 |
Trinity Peak | San Juans | 13,805 | 09/04/20 |
Jagged Mountain | San Juans | 13,824 | 09/03/20 |
Pigeon Peak | San Juans | 13,972 | 09/01/20 |
Jupiter Mountain | San Juans | 13,830 | 08/01/19 |
Turret Peak | San Juans | 13,835 | 07/30/19 |
Jones Mountain | San Juans | 13,860 | 07/17/18 |
Vermillion Peak | San Juans | 13,894 | 07/16/18 |
Clinton Peak | Mosquito | 13,864 | 10/11/15 |
Mount Buckskin | Mosquito | 13,865 | 11/25/11 |
Lackawanna Peak | Sawatch | 13,823 | 04/29/09 |
Mount Ouray | Sawatch | 13,971 | 04/28/09 |
13,832 | San Juan | 13,832 | 06/19/06 |
13,811 | San Juan | 13,811 | 06/19/06 |
Stewart Peak | San Juan | 13,983 | 09/04/05 |
Casco Peak | Sawatch | 13,908 | 08/13/05 |
French Mountain | Sawatch | 13,940 | 05/28/05 |
Atlantic Peak | Mosquito | 13,841 | 04/09/05 |
Dyer Mtn | Mosquito | 13,855 | 11/07/04 |
Mt Oklahoma | Sawatch | 13,845 | 07/02/04 |
California Peak | Sangre de Christo | 13,849 | 06/26/04 |
Hope Mtn | Sawatch | 13,944 | 06/12/04 |
Ice Mtn | Sawatch | 13,951 | 08/04/03 |
N. Apostle | Sawatch | 13,860 | 08/04/03 |
Horseshoe Mtn | Mosquito | 13,898 | 09/24/02 |
Gladstone Peak*** | San Juans | 13,913 | 09/23/01 |
Half Peak** | San Juans | 13,852 | 07/29/01 |
Iowa Peak | Sawatch | 13,831 | 06/26/01 |
Emerald Peak | Sawatch | 13,904 | 06/26/01 |
Fletcher Mountain | Mosquito | 13,951 | 03/04/01 |
Mt
Silverheels |
Mosquito | 13,822 | 12/23/00 |
Mt Edwards | Front | 13,850 | 12/02/00 |
North
Carbonate |
Sawatch | 13,870 | 05/06/00 |
Front
|
13,911
|
01/05/00
|
|
Sangre
de Christo
|
13,931
|
11/13/99
|
|
Elk
|
13,943
|
10/10/99
|
|
Sangre
de Christo
|
13,908
|
10/03/99
|
|
Sangre
de Christo
|
13,828
|
09/04/99
|
|
Sangre
de Christo
|
13,980
|
07/18/99
|
*Sam
the Wolfdog refused to go across the talus in the basin below Cathedral, waiting
at Cathedral Lake
**Sam the Wolfdog was MIA for this climb while on his 35-day romp through the South San Juan Wilderness.
***Sam
the Wolfdog refused to go across talus below Gladstone